1701 N Halsted Street, #E2
Chicago, IL 60614
$1,110,000
Open Houses
Tucked within a beautifully landscaped courtyard and set back from the city's activity, this bright three-bedroom, three-bath townhome offers a flexible multi-level layout and private outdoor space. Enter through a private patio into the family room, featuring radiant-heated porcelain tile flooring, a full bathroom, and access to the attached garage. The second level includes an open living and dining area with high ceilings, a fireplace, and hardwood flooring, along with a spacious eat-in kitchen and pantry closet. The third level offers a generous primary suite plus a second bedroom and full bathroom. The penthouse level provides a third bedroom or office and access to two private decks.
| Listing Id: | 12777600 |
|---|---|
| List Price: | $1,110,000 |
| Property Type: | Residential |
| Property Type: | Attached Single |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Parking On Site: | Yes |
| Association Fee: | $525 |
| Tax Annual Amount: | $17,106 |
| City: | Chicago |
| County Or Parish: | Cook |
| Subdivision Name: | Hearthstone |
| Postal Code: | 60614 |
| Year Built: | 1986 |
| Appliances: | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Humidifier |
| Association Amenities: | Park, Security Door Lock(s) |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 3 |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Directions: | On Halsted between North and Willow |
| Electric: | Circuit Breakers |
| Elementary School: | Oscar Mayer Elementary School |
| Elementary School District: | 299 |
| Exterior Features: | Roof Deck |
| Fireplace Features: | Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Hardwood |
| Foundation Details: | Concrete Perimeter |
| Garage Spaces: | 1 |
| Heating: | Natural Gas, Forced Air, Radiant, Radiant Floor |
| High School: | Lincoln Park High School |
| High School District: | 299 |
| Interior Features: | 1st Floor Full Bath |
| Laundry Features: | Upper Level, Washer Hookup, In Unit |
| Living Area Source: | Not Reported |
| Lot Size Dimensions: | COMMON |
| Middle Or Junior School District: | 299 |
| MLS Area Major: | Chi - Lincoln Park |
| Age: | 31-40 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | No |
| Bath Amenities: | Double Sink |
| Corporate Limits: | Chicago |
| # Of Days For Bd Apprvl: | 30 |
| Dining Room: | Separate |
| Disability Access And/Or Equipped: | No |
| Fireplace Location: | Living Room |
| General Information: | None |
| Master Association Fee: | No |
| Management Company: | Allan-Odis, Inc. |
| Management Contact Name: | Aurelio Lee |
| Management Phone: | 847-731-0310 |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Management: | Manager Off-site |
| Max Pet Weight: | 999 |
| North: | 1,701 |
| % Owner Occupied: | 100 |
| Pets Allowed (Y/N): | Yes |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Attached: | T3-Townhouse 3+ Stories |
| Tax Exemptions: | None |
| Update Date: | 2026-10-05T21:56:16 |
| West: | 800 |
| Window Features: | Screens |
| Original List Price: | $1,110,000 |
| Other Equipment: | TV-Dish, Security System |
| Ownership: | Condo |
| Parcel Number: | 14333130791008 |
| Parking Features: | Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| Parking Total: | 1 |
| Pets Allowed: | Cats OK, Dogs OK |
| Possession: | Closing |
| Rooms Total: | 7 |
| Room Type: | Den, Deck |
| Sewer: | Public Sewer |
| Special Listing Conditions: | List Broker Must Accompany |
| State Or Province: | IL |
| Stories Total: | 4 |
| Tax Year: | 2025 |
| Township: | North Chicago |
| Water Source: | Lake Michigan |
| Exposure: | East, West |
| Actual Status: | New |
| Patio And Porch Features: | Patio, Deck |
| Entry Level: | 1 |
| Fencing: | Fenced |
| Total # Units In Building: | 11 |
| Total # Units In Building: | 11 |
| Habitable Residence?: | Yes |
Listing Courtesy of: Compass
Listing Agent: Philip Skowron
(312) 612-0303
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Troy Marr - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:15 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:15 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:15 PM - CT
