| Listing Id: | 12510278 |
|---|---|
| List Price: | $250,000 |
| Property Type: | Business Opportunity |
| Property Type: | Bus / Bus w/Real Est |
| Status: | Active Under Contract |
| Parking On Site: | No |
| Tax Annual Amount: | $0 |
| Lot Size Square Feet: | 142,425 |
| City: | Niles |
| County Or Parish: | Cook |
| Postal Code: | 60714 |
| Basement: | false |
| Building Area Total: | 142425 |
| Business Type: | Restaurant |
| Cooling: | Central Individual |
| Directions: | Located on Golf Rd just west of Milwaukee Ave, across from Patel Brothers Plaza. From I-294, exit at Dempster St East, turn right on Milwaukee Ave, then left on Golf Rd. Property is on the south side of Golf Rd in a busy retail strip with ample parking. |
| Listing Contract Date: | 2026-09-24 |
| Lot Size Dimensions: | 1500 |
| MLS Area Major: | Niles |
| Adjusted Net Income: | 00 |
| Annual Rent For Real Estate: | 4000 |
| Adj Net Inc Expense Source: | Owner Projection |
| Adj Net Income Year: | 2024 |
| Agent Owned/Interest (Y/N): | No |
| Alternate Phone Number: | (708) 586-5884 |
| Ann Rnt Expense Source: | Owner Projection |
| Approx Land Sq Footage: | 1,500 |
| Business Age: | 1-3 Years |
| Cost Of Goods Sold: | 00 |
| Cost Of Goods Expense Source: | Owner Projection |
| Cost Of Goods Year: | 2024 |
| Known Encumbrances: | None Known |
| Gross Profit: | 00 |
| Gross Profit Expense Source: | Owner Projection |
| Gross Profit Year: | 2024 |
| Gross Sales Annual: | 00 |
| Gr Sales Ann Expense Source: | Owner Projection |
| Gross Sales Ann Year: | 2024 |
| Heat/Ventilation: | Central Heat/Indiv Controls |
| Inventory: | 00 |
| Information: | List Broker Must Accompany |
| Inventory Year: | 2024 |
| Inventory Expense Source: | Owner Projection |
| List Price Per Sf: | 166.67 |
| Market Code: | Active |
| Net Profit: | 00 |
| Net Profit Source: | Owner Projection |
| Outdoor Parking: | 19-30 Spaces |
| Gross Payroll: | 00 |
| Property Offered: | For Sale Only |
| Gross Payroll Expense Source: | Owner Projection |
| Gross Payroll Year: | 2024 |
| Sale Price Includes: | Business, License/Permit, Equipment, Trade Fixtures, Trade Mark/s, Inventory, Customer List, Owner Will Train, Franchise Rights |
| Sales Taxes Expense Source: | Owner Projection |
| Sales Taxes: | 00 |
| Sales Taxes Year: | 2024 |
| Total Op Expense Source: | Owner Projection |
| Total Op Exp Year: | 2024 |
| Tax Expense Source: | Owner Projection |
| Type Of Lease: | Gross Lease |
| Update Date: | 2026-10-03T20:52:17 |
| Unit Square Footage: | 1500 |
| Original List Price: | $325,000 |
| Parcel Number: | 00000000000000 |
| Possession: | Closing |
| State Or Province: | IL |
| Stories: | 1 |
| Tax Year: | 2024 |
| Zoning: | COMMR |
| Actual Status: | Contingent |
| Activation Date: | 2025-11-22 |
| Confidentiality Or Non Disclosure Agreement Required? (Y/N): | Yes |
| Real Estate Included? (Y/N): | No |
Listing Courtesy of: Village Realty, Inc.
Listing Agent: Alia Qureshi
917-498-5470
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Troy Marr - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:15 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:15 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:15 PM - CT
